<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insta GPS</title>
	<atom:link href="http://www.instagps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instagps.com</link>
	<description>updates on gps, garmin gps, magellan gps, gps handhelds, gps tracking</description>
	<lastBuildDate>Sun, 06 May 2012 12:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mio intro&#8217;s DigiWalker C220 GPS unit</title>
		<link>http://www.instagps.com/entry/mio-intros-digiwalker-c220-gps-unit/</link>
		<comments>http://www.instagps.com/entry/mio-intros-digiwalker-c220-gps-unit/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[DigiWalker C220]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=581</guid>
		<description><![CDATA[Personal GPS navigation device provider Mio Technology has come at it again with another novel entry-level GPS device. The Mio DigiWalker C220, which is a follow-up to Mio&#8217;s self-declared all the rage DigiWalker C310x, is distinguished by the company as integrating with over 3.5 million (POIs) points of interest and making available a trendy look. [...]]]></description>
			<content:encoded><![CDATA[<p>Personal GPS navigation device provider Mio Technology has come at it again with another novel entry-level GPS device. The Mio DigiWalker C220, which is a follow-up to Mio&#8217;s self-declared all the rage DigiWalker C310x, is distinguished by the company as integrating with over 3.5 million (POIs) points of interest and making available a trendy look. This GPS unit is integrated with U.S. maps (Alaska and Hawaii slotted) preloaded on an SD card and provides normal sports such as turn-by-turn voice and text navigation to help direct a driver to his target. Additional characteristics of the Mio DigiWalker C220 consists of directions offered in English, French or Spanish, an anti-glare, 3.5-inch display, a battery which boasts of giving up to 4h of use between charges, a weight of 3.88 ounces and USB support. The Mio DigiWalker C220 comes with the price tag of almost $250 and is expected to be availed now. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/mio-intros-digiwalker-c220-gps-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirtech intro&#8217;s KIRTrack, a web-based GPS tracking software</title>
		<link>http://www.instagps.com/entry/kirtech-intros-kirtrack-web-based-gps-tracking-software/</link>
		<comments>http://www.instagps.com/entry/kirtech-intros-kirtrack-web-based-gps-tracking-software/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Kirtech]]></category>
		<category><![CDATA[KIRTrack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=519</guid>
		<description><![CDATA[Kirtech recently rolled out KIRTrack Web-ready GPS tracking software, which claims to provide complete asset visibility with both 2D mapping and 3D satellite imagery with extensions to the Google Earth interface. With the release of KIRTrack, GPS Fleet Tracking seems to have become easier than ever, as it provides businesses the capability of managing their [...]]]></description>
			<content:encoded><![CDATA[<p>Kirtech recently rolled out KIRTrack Web-ready GPS tracking software, which claims to provide complete asset visibility with both 2D mapping and 3D satellite imagery with extensions to the Google Earth interface. With the release of KIRTrack, GPS Fleet Tracking seems to have become easier than ever, as it provides businesses the capability of managing their vehices, containers and other mobile assets, anywhere on the earth. With the exclusive potential to provide customers with the capability of relaying tracking signals using the normal mobile telephone network (GPRS or SMS) for tracking in Metropolitan regions, or signalling through satellite (Inmarsat) for global tracking solutions where mobile networks might not be available. GPS tracking hardware may be deployed in any vehicles like cars, trucks, buses, vans, aircraft, tractors, trains and even bicycles to make available business managers the tools to be familiar with the whereabouts of their assets, what they are up to, what have been done by them and lots more. KIRTrack, with state-of-the-art and best of breed GPS devices, is also touted to inform even while doors are opened, movement spotted, speed limits exceeded and temperature limits exceeded. KIRTrack is also capable of even keeping an eye on engine hours load levels. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/kirtech-intros-kirtrack-web-based-gps-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medion RIM 1000 UMPC now with integrated GPS unit</title>
		<link>http://www.instagps.com/entry/medion-rim-1000-umpc-integrated-gps-unit/</link>
		<comments>http://www.instagps.com/entry/medion-rim-1000-umpc-integrated-gps-unit/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS unit]]></category>
		<category><![CDATA[Medion]]></category>
		<category><![CDATA[RIM 1000 UMPC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=502</guid>
		<description><![CDATA[Expected to be rolled out in February and the first to feature Vista and the Origami Experience pack, the latest Medion RIM 1000 has recently been approved by the FCC, which means a US debut is up on the cards sometime in the near future. As maintained by navigadget.com, I got to know that the [...]]]></description>
			<content:encoded><![CDATA[<p>Expected to be rolled out in February and the first to feature Vista and the Origami Experience pack, the latest Medion RIM 1000 has recently been approved by the FCC, which means a US debut is up on the cards sometime in the near future. As maintained by navigadget.com, I got to know that the Medion RIM 1000 will be integrated with a built-in GPS unit with support for an external GPS antenna. Extra sports are a pair of internal microphones, a media slot, a speaker, USB, Bluetooth, webcam functionality and WiFi connectivity. Pricing info is still to be confirmed. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/medion-rim-1000-umpc-integrated-gps-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s pedestrians to come on car sat-nav</title>
		<link>http://www.instagps.com/entry/japans-pedestrians-car-sat-nav/</link>
		<comments>http://www.instagps.com/entry/japans-pedestrians-car-sat-nav/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=498</guid>
		<description><![CDATA[Nissan, which seems to be on a mission to push cars into an innovative era in Japan, of late made public the newest phase in continuing research into making use of technology to decrease traffic mishaps, mainly those concerning pedestrians. The company&#8217;s latest Intelligent Transportation System (ITS) is aimed at alerting drivers of the location [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan, which seems to be on a mission to push cars into an innovative era in Japan, of late made public the newest phase in continuing research into making use of technology to decrease traffic mishaps, mainly those concerning pedestrians. The company&#8217;s latest Intelligent Transportation System (ITS) is aimed at alerting drivers of the location of pedestrians by making use of GPS-ready 3G phones and in-car warning systems linked to navigation systems. Theoretically, anybody having an apt phone will be logged by a central ITS server, which will afterward relays warnings to cars by making use of the system if the pedestrian are deemed to be at risk position by it. Prior features of the technology concentrated on alert-ing of other cars in perilous situations and giving info on traffic situation. Nissan&#8217;s long- standing objective is to decrease deaths and severe injuries engrossing its cars from 15.3 per 10,000 vehicles in 1995 to half that level by 2015. As estimable as the goal is, it&#8217;s hard to make out how cautioning drivers of the existence of pedestrians is capable of creating anything but for info overload, chiefly when Tokyo streets are mostly found full of pediatricians. That is but for even mulling over the fact that the most vulnerable pedestrians &#8211; the very young and the very old &#8211; are generally those with no phones. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/japans-pedestrians-car-sat-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zycast SG-288 Bluetooth GPS with LCD Display</title>
		<link>http://www.instagps.com/entry/zycast-sg-288-bluetooth-gps-lcd-display/</link>
		<comments>http://www.instagps.com/entry/zycast-sg-288-bluetooth-gps-lcd-display/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zycast SG-288]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=491</guid>
		<description><![CDATA[Here is a super-fast Bluetooth GPS receiver known as Zycast SG-288. The ZyCast SG-288 is claimed to be unique with the feature of a tiny blue backlit 4 line LCD display that shows Time, Date, Latitude, Longitude, Altitude and Speed. Looking similar to a compact cell phone, the latest SG-288 is also incorporated with today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a super-fast Bluetooth GPS receiver known as Zycast SG-288. The ZyCast SG-288 is claimed to be unique with the feature of a tiny blue backlit 4 line LCD display that shows Time, Date, Latitude, Longitude, Altitude and Speed. Looking similar to a compact cell phone, the latest SG-288 is also incorporated with today&#8217;s ubiquitous SiRFStarIII Chipset, and first impressions of its sensitivity are without a doubt excellent with satellite lock being obtained indoors fresh out of the box in within 20 seconds. The latest Zycast SG-288 is also built-in with other sports that are a 1200 mAhLi-ion rechargeable and user replaceable battery, WAAS/EGNOS support and flash- enabled firmware, which is able to be updated by the user. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/zycast-sg-288-bluetooth-gps-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u-blox intros LEA-4R dead reckoning GPS unit</title>
		<link>http://www.instagps.com/entry/u-blox-intros-lea-4r-dead-reckoning-gps-unit/</link>
		<comments>http://www.instagps.com/entry/u-blox-intros-lea-4r-dead-reckoning-gps-unit/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LEA-4R]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[u-blox]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=489</guid>
		<description><![CDATA[Swiss-based u-blox AG recently rolled out the LEA-4R GPS module with integrated dead- reckoning technology, which boasts of guaranteeing 100 per cent road coverage. Nonstop coverage facilitates GPS-based apps like car navigation, emergency vehicle services, asset and vehicle tracking products and road pricing systems, which need precise, non-stop navigation. Thomas Nigg, VP Product Marketing at [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss-based u-blox AG recently rolled out the LEA-4R GPS module with integrated dead- reckoning technology, which boasts of guaranteeing 100 per cent road coverage. Nonstop coverage facilitates GPS-based apps like car navigation, emergency vehicle services, asset and vehicle tracking products and road pricing systems, which need precise, non-stop navigation. Thomas Nigg, VP Product Marketing at u-blox, was quoted as saying, The LEA-4R enables GPS-enabled applications that require non-stop road coverage. The tiny 17 x 22 mm module has a built-in USB port that eases data transfer by providing connectivity flexibility and bandwidth. u-blox&#8217; dead reckoning technology makes use of sensors, which are claimed to spot distance traveled and turn rate, adding GPS data and so making available a precise position in tunnels, roofed logistics centers, indoor parking facilities, urban canyons and any other surroundings where blocked GPS signals obstruct positioning. Its integrated Enhanced Kalman Filter algorithm makes use of a blend of GPS and dead reckoning data that offsets the individual shortcomings of all approach. Hinging on the worth of the GPS signal and on how well the dead-reckoning sensors are standardized, the technology is claimed to make use of a weighted blend of both data, creating optimal accurateness and coverage results. Apart from all that the LEA-4R&#8217;s algorithmic approach also boasts of removing multi-path effects brought about by position inaccuracies, high-rise buildings and deformations from jamming sources. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/u-blox-intros-lea-4r-dead-reckoning-gps-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile industry ready to boom with GPS Technology Link:</title>
		<link>http://www.instagps.com/entry/mobile-industry-ready-boom-gps-technology-link/</link>
		<comments>http://www.instagps.com/entry/mobile-industry-ready-boom-gps-technology-link/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Technology]]></category>
		<category><![CDATA[Mobile industry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=483</guid>
		<description><![CDATA[Mobile industry&#8211; with across-the-board introduction of GPS technology coming under the agenda of app designer, handset makers, and operating system managers&#8211; is going to make a further boom this year (2007). Fame of GPS technology is claimed to have been greatly intensified by GPS chips&#8217; latest generation, which are so small that they are capable [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile industry&#8211; with across-the-board introduction of GPS technology coming under the agenda of app designer, handset makers, and operating system managers&#8211; is going to make a further boom this year (2007). Fame of GPS technology is claimed to have been greatly intensified by GPS chips&#8217; latest generation, which are so small that they are capable enough of being slipped in the mobile handsets and built-in with power management technology providing better life to battery. Though this could show the way to sexy hybrid-apps, even integrating in the basic GPS systems into a mobile phone means that one less device is required to be lugged around. The majority phone makers will bring in a pair of devices allowed for navigating with a GPS satellite location chip inside. For instance, Nokia is planning to bring in a personal mapping program, which claims to allow users to relay messages to all other, besides it is consisted with instructions on how to collect, sent to the handset. The way, the satellite navigation system nowadays. Though, it will require novel performance levels, better functionality, interoperability, and wider access to mobile solutions further than executive suite for operators and consumers for taking in the benefits of anytime and anywhere production &amp; teamwork. GPS devices are gaining momentum in the market. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/mobile-industry-ready-boom-gps-technology-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to add GPS chips to all their phones</title>
		<link>http://www.instagps.com/entry/nokia-add-gps-chips-phones-2/</link>
		<comments>http://www.instagps.com/entry/nokia-add-gps-chips-phones-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS chips]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Route 66]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=554</guid>
		<description><![CDATA[Gamin &#38; TomTom had better speed up and roll out their mobile phones to market if Nokia is to be stopped from hitting the selves in the satnav industry. Evidently as hinted by the source at Route 66, which sets GPS chips into the Nokia 6610, is reported to have stated that Nokia are going [...]]]></description>
			<content:encoded><![CDATA[<p>Gamin &amp; TomTom had better speed up and roll out their mobile phones to market if Nokia is to be stopped from hitting the selves in the satnav industry. Evidently as hinted by the source at Route 66, which sets GPS chips into the Nokia 6610, is reported to have stated that Nokia are going to set GPS chips in all their handsets: Although the N series have started to get GPS, Nokia is apparently aiming to put GPS into every one of its phones in the future, according to Route 66&#8242;s account manager for Britain, Mike Goodenough. He told us &#8220;Nokia&#8217;s goal is to be at the top of navigation&#8221;, bar none. In essence we&#8217;ll see GPS in everyday mobile phones &#8211; even pay as you go cheapies. It&#8217;s another selling point in the great mobile phone upgrade push. The downside is, of course, that it&#8217;ll batter battery life. GPS can be turned off though and it&#8217;s a damn sight more efficient than using a separate GPS dongle and using Bluetooth for the two to talk. Optimistically if the Nokia N95 goes on putting for sale as quick as it has been Nokia will understand how much everybody is yearning for GPS and will set it through. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/nokia-add-gps-chips-phones-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyco gogo CM 310</title>
		<link>http://www.instagps.com/entry/tyco-gogo-cm-310/</link>
		<comments>http://www.instagps.com/entry/tyco-gogo-cm-310/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gogo CM 310]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tyco]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=473</guid>
		<description><![CDATA[Meet a GPS system that is stuffed with many striking specs and sports. Yes, the Tyco gogo CM 310, not like Windows Mobile-based GPSes like the HP iPaq RX5300 or Mio P350, makes use of a proprietary 3.5&#8243; LCD orange touch screen interface, which is delimited by 4 action buttons, screen on/off, menu and zoom [...]]]></description>
			<content:encoded><![CDATA[<p>Meet a GPS system that is stuffed with many striking specs and sports. Yes, the Tyco gogo CM 310, not like Windows Mobile-based GPSes like the HP iPaq RX5300 or Mio P350, makes use of a proprietary 3.5&#8243; LCD orange touch screen interface, which is delimited by 4 action buttons, screen on/off, menu and zoom controls. The other surprising characteristic of the gogo CM 310&#8242;s building is that on initial look, it seems to be consisted with ears. The answer to my surprise is witty; the &#8220;ears&#8221;, which obtrude out of each side of the GPS, are turn signal indicators. They&#8217;re not large enough or dazzling enough for other drivers to make out, however they rather provide you an extra level of navigational support while having a drive at night. In direct sunshine, they are functionally hidden. Besides, the gogo CM 310 unit itself, you will also be provided with an AC and car charger, headphones, a USB SD card reader and a soft carry case in the box. A 256MB SD card is provided with the unit, and while writing, Tyco was introducing a free 1GB SD card to all registered gogo CM 310 users. Bottom line: The Gogo CM 310 GPS system offers a nice range of features, but it&#8217;s also plagued by some rather odd bugs, and doesn&#8217;t compete particularly well in the low-cost GPS market. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/tyco-gogo-cm-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom intro&#8217;s Rider 2nd edition GPS for bikes</title>
		<link>http://www.instagps.com/entry/tomtom-intros-rider-2nd-edition-gps-bikes/</link>
		<comments>http://www.instagps.com/entry/tomtom-intros-rider-2nd-edition-gps-bikes/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Rider 2nd]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.instagps.com/?p=573</guid>
		<description><![CDATA[The leading giant of GPS, TomTom recently unveiled the RIDER 2nd Edition, follow-up to its all the rage mapping system for motorbikes. The revised unit, as was alluded to in a premature site posting, is consisted with a new RAM mount that gets used to more handlebars and is with no trouble attuned for a [...]]]></description>
			<content:encoded><![CDATA[<p>The leading giant of GPS, TomTom recently unveiled the RIDER 2nd Edition, follow-up to its all the rage mapping system for motorbikes. The revised unit, as was alluded to in a premature site posting, is consisted with a new RAM mount that gets used to more handlebars and is with no trouble attuned for a lucid viewing angle. It is also integrated with a Cardo scala-rider Bluetooth for giving a phone calls but for the rider 1st taking away their helmet. A novel, at no cost Buddies service is also added with a part of social networking with friend tracking and warnings when fellow RIDER owners go with the flow into range. The 2nd version of the RIDER is going to be complete initially inEurope by the ending of May, where it is to be put up for sale for between £300 and £400 hinging on the option of region-only maps or those wrapping all of Western Europe. Read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instagps.com/entry/tomtom-intros-rider-2nd-edition-gps-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

